All areas
| Therapeutic area | Studies | Recruiting |
|---|---|---|
| Oncology | 4,431 | 225 |
| Other / multiple | 3,120 | 89 |
| Cardiovascular | 1,469 | 113 |
| Infectious disease | 1,466 | 20 |
| Endocrine & metabolic | 1,306 | 67 |
| Neurology | 861 | 44 |
| Haematology | 828 | 39 |
| Nephrology & urology | 713 | 25 |
| Respiratory | 571 | 10 |
| Psychiatry & mental health | 559 | 11 |
| Gastroenterology & hepatology | 435 | 32 |
| Immunology & rheumatology | 413 | 18 |
| Ophthalmology | 333 | 5 |
| Musculoskeletal | 285 | 12 |
| Obstetrics & gynaecology | 174 | 7 |
| Dermatology | 158 | 4 |
| Rare & genetic disease | 142 | 10 |
These counts use each study's primary area only, so the areas add up to the corpus total. Filtered browse shows a study under every area it touches.
Counts computed 3 hours ago.